<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Susanna Murley</title>
	<link>http://www.susannamurley.com</link>
	<description>This is the personal website of Susanna Murley, web designer, climate activist and yoga instructor.  I am passionate about the interconnections between social media strategy and advocacy, beautiful design and healthful living.</description>
	<lastBuildDate>Fri, 06 Aug 2010 16:11:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Efficiency: Can You Take it Like an Adult?</title>
		<description><![CDATA[Being able to take information and turn it into action is the cornerstone of being a responsible adult, right? But with energy efficiency, Americans have the alarming track record of getting burnt out, distracted or ignoring the facts. Even with oil gushing in the gulf, many haven’t recognized the gushing of gas into their cars [...]]]></description>
		<link>http://www.susannamurley.com/efficiency/efficiency-can-you-take-it-like-an-adult/</link>
			</item>
	<item>
		<title>Big Greens and Big Money – The Nation Discusses Corporate Cash at Conservation Groups</title>
		<description><![CDATA[Johann Hari, a long-time environmental justice activist, published a piece in The Nation titled,&#8221;The Wrong Kind of Green,&#8221; which criticizes mainstream environmental groups for taking money from corporate giants and “selling out their principles.” It’s causing a ruckus in the environmental community. Take a look at what many environmental leaders are saying in response to [...]]]></description>
		<link>http://www.susannamurley.com/media/big-greens-and-big-money-%e2%80%93-the-nation-discusses-corporate-cash-at-conservation-groups/</link>
			</item>
	<item>
		<title>Annie Leonard takes on bottled water</title>
		<description><![CDATA[“What&#8217;s wrong with this seemingly healthy refreshment? You&#8217;ll be shocked to find out that it&#8217;s often less clean, less tasty, and way more polluting than the water from your tap. This is the story that water bottlers Coke, Pepsi, and Nestlé don&#8217;t want you to hear &#8212; but thanks to Annie, millions of you will. [...]]]></description>
		<link>http://www.susannamurley.com/water/annie-leonard-takes-on-bottled-water/</link>
			</item>
	<item>
		<title>Indonesia&#8217;s Forests Are Burning</title>
		<description><![CDATA[Indonesia’s forests are burning. In the movie Burning Season, which showed yesterday at the DC Environmental Film Festival, you see fires destroying massive swaths of land—as much as 72% of their forests have already been lost. Watch some clips from the Q&#38;A yesterday: When Europeans colonized the US, they immediately began removing forests to clear [...]]]></description>
		<link>http://www.susannamurley.com/forests/indonesias-forests-are-burning/</link>
			</item>
	<item>
		<title>Spain&#8217;s Trains, China&#8217;s Bling: What&#8217;s the Future of High Speed Rail in the US?</title>
		<description><![CDATA[You don’t need to go to Magic Mountain to get a good thrill ride anymore. Spain’s high-speed trains go 217 miles an hour and have started to beat out flights as the country’s preferred method of transportation. It’s green, but they’re not mentioning it. Emphasizing luxury, the trains have been luring travelers with gourmet food, [...]]]></description>
		<link>http://www.susannamurley.com/planet-forward/spains-trains-chinas-bling-whats-the-future-of-high-speed-rail-in-the-us/</link>
			</item>
	<item>
		<title>How many energy experts does it take to unscrew a light bulb?</title>
		<description><![CDATA[Slate writer Daniel Gross is a pretty lucky guy. He’s using the wisdom of the crowd to help him reduce this energy use in his home. It’s part of a larger project by Slate called The Hive, which is using the collective wisdom of their readers to come up with solutions to everyday problems. Last [...]]]></description>
		<link>http://www.susannamurley.com/media/how-many-energy-experts-does-it-take-to-unscrew-a-light-bulb/</link>
			</item>
	<item>
		<title>Moms Against Climate Change Video &#8211; &#8220;Demonstration&#8221;</title>
		<description><![CDATA[Moms Against Climate Change just released a video that has to be one of the best climate videos to date. Watch it and see if you’re not affected: The campaign is calling on strong action from governments at Copenhagen this December. See more of their campaign here: http://www.takeactiononclimatechange.com/]]></description>
		<link>http://www.susannamurley.com/international-climate-negotiations/moms-against-climate-change-video-demonstration/</link>
			</item>
	<item>
		<title>US Chamber Writes Bitter Letter to Departed Apple</title>
		<description><![CDATA[The US Chamber of Commerce has shown how riled up it is over the exodus of major companies from its membership rolls. In a letter to Apple CEO Steve Jobs over the company’s recent departure, the Chamber’s CEO, Thomas Donohue, explains the Chamber’s position on climate change. Unfortunately it merely highlights why Apple, Exelon, PG&#38;E [...]]]></description>
		<link>http://www.susannamurley.com/us-chamber/us-chamber-writes-bitter-letter-to-departed-apple/</link>
			</item>
	<item>
		<title>How did we get to this place? Lesley Stahl Investigates Coal Ash</title>
		<description><![CDATA[Numerous reports have linked exposure to coal ash to an increased risk of cancer, birth defects and other health problems for the communities who live close to dump sites. Last year, a slurry broke in Tennessee, dumping a billion gallons of ash into waterways, burring houses and destroying ecosystems. The spill also raised concerns in [...]]]></description>
		<link>http://www.susannamurley.com/coal/how-did-we-get-to-this-place-lesley-stahl-investigates-coal-ash/</link>
			</item>
	<item>
		<title>Report Shows Disparity of US Investment in Renewables &amp; Fossil Fuels</title>
		<description><![CDATA[A new report shows that $70.2 billion was given to the fossil fuel industry over the last seven years from government subsidies. Only $12.2 billion was given to renewables like wind and solar, in the same time period. The study, released this week, is available through the Power Shift ‘09 site and here. Read more&#62;&#62;]]></description>
		<link>http://www.susannamurley.com/renewable-energy/report-shows-disparity-of-us-investment-in-renewables-fossil-fuels/</link>
			</item>
</channel>
</rss>
